perm_identity
Profiles
13753
New
4,265,470
perm_identity
Companies
1885
New
123,654
timeline
Rentals
83%
Residential
669,487
attach_money
Salaries
2,303,219
People
$425,622,517
Transfers
$4,500.85
arrow_drop_up 21.80 %
Transfers by Month close
| ID | Month | Zimswitch | RTGS | Total Transfers |
|---|---|---|---|---|
| 1 | January | $250,759,043 | $498,493,298 | $749,252,341 |
| 2 | February | $250,759,043 | $498,493,298 | $749,252,341 |
| 3 | March | $250,759,043 | $498,493,298 | $749,252,341 |
| 4 | April | $250,759,043 | $498,493,298 | $749,252,341 |
| 5 | May | $250,759,043 | $498,493,298 | $749,252,341 |
| 6 | June | $250,759,043 | $498,493,298 | $749,252,341 |
| 7 | July | $250,759,043 | $498,493,298 | $749,252,341 |
| 8 | August | $250,759,043 | $498,493,298 | $749,252,341 |
| 9 | September | $250,759,043 | $498,493,298 | $749,252,341 |
| 10 | October | $250,759,043 | $498,493,298 | $749,252,341 |
| 11 | November | $250,759,043 | $498,493,298 | $749,252,341 |
| 12 | December | $250,759,043 | $498,493,298 | $749,252,341 |
City Transactions Now
done
Daily Transactions ($m)
Transaction Types close
| Transaction | Volume | Total transfered |
|---|---|---|
| Mobile Money | 16,590,602 | $7,679,114,908 |
| RTGS | 670,455 | $3,452,779,023 |
| Zimswitch | 332,658 | $2,160,712,588 |
My Investigation List more_vert
| Name/Company | Start Date | Status | Amount | Action |
|---|---|---|---|---|
| Sam Gudza | July 29,2019 | Close | $ 18 000.00 | clear |
| ACME Pvt LTD. | July 29,2019 | Open | $ 322 000.00 | clear |
| Chipo Machakaire | July 28,2019 | Open | $ 9 800.00 | clear |
| Ngoma Pvt Ltd | July 27,2019 | Close | $ 120 000.00 | clear |
-
My Task
July 30, 2019